Description:
A substantial amount of RITMO research over the last 5 years has been devoted to developing the science of “concert research” in which we are now world leading. We have worked with all kinds of different musicians and orchestras in several different countries and we have done so with a wide variety of methods and scientific approaches. It is now time to take stock of what we have achieved over the last 5 years, to communicate our results to one another, and reflect on pros and cons of our efforts.
Speakers are primarily from RITMO, but we also have colleagues from University of ?rhus, University of ?lborg, University of West London and a special round table with members of the Stavanger Symphony Orchestra.
We will hear results from recent work with Aarhus Symphony Orchestra, Stavanger Symphony Orchestra or KORK. Each speaker will complete two objectives in their talk: 1) present recent findings from their concert research, and 2) reflect on what they have learned about the pros and cons of concert research, so as to propose new ways forward in the field. Each speaker will have 40 minutes for their presentation with 20 minutes for Q&A.
This workshop is partially funded by the European Union’s Horizon research and innovation program under the Marie Sk?odowska-Curie grant agreement No. 101108755 obtained by Sara D'Amario.
Program
| Thursday, March 5 | ||
|---|---|---|
| 09:00-09:15 | Opening | H?ffding, Bishop & D'Amario |
| 09:15-10:15 | “Engaging with classical concert audiences: Program notes, behavioral etiquette, and applause gestures” | Niels Chr. Hansen (Aalborg University & Royal Academy of Music Aarhus |
| 10:15-11:15 | “Tracking changes in orchestra coordination from video” | Peter Keller (University of Aarhus) |
| 11:15-11:30 | Coffee | ? |
| 11:30-12:30 | “Orchestral musicians' expressive body motion in concert” | Laura Bishop |
| 12:30-13:30 | Lunch | ? |
| 13:30-14:30 | “Performing respiration and cardiac consequences” | Finn Upham |
| 14:30-15:00 | Discussion with Eirik Oliver, producer, Stavanger Symphony Orchestra | ? |
| 15:00-15:30 | Shared discussion | ? |
| 18:00- | Dinner | ? |
| Friday, March 6 | ||
|---|---|---|
| 09:15-10:15 | “Exploring the 'feel' of different concert halls” | Alexander Refsum Jensenius |
| 10:15-10:30 | Coffee | ? |
| 10:30-11:30 | “Physiological and neurophysiological perspectives on orchestra performances” | Sara D’Amario |
| 11:30-12:00 | Discussion with Bj?rn F. Nilssen, double bass player, Stavanger Symphony Orchestra | ? |
| 12:00-13:00 | Lunch | ? |
| 13:00-14:00 | “LightHearted – Interactive lighting and narrative comprehension in programmatic music with the ASO” | Hugh A. v. Arnim & Anna Maria Christodoulou |
| 14:00-15:00 | “Theorizing qualitative and quantitative analyses in concert research” | Simon H?ffding |
| 15:00-15:15 | Coffee | ? |
| 15:15-15:35 | Final discussion | ? |
?